Program
June 11, 2019 | June 12, 2019 | June 13, 2019 | June 14, 2019
June 11, 2019 (Tuesday) |
||||
14:00 | – | 22:00 | Registration | |
---|---|---|---|---|
18:00 | – | 21:00 | Dinner | |
June 12, 2019 (Wednesday) |
||||
08:30 | – | 08:45 | Opening Room: Hall A |
|
08:45 | – | 09:45 | Plenary Lecture Chairman: Kvasnica, M. Room: Hall A |
|
08:45 | Survey of Parameter and State Estimation for (Bio)chemical Systems - A Personal Perspective Dochain, D.* Université Catholique de Louvain |
|||
10:00 | – | 12:40 | Lectures: Model Predictive Control Chairman: Gulan, M. Room: Hall A |
|
10:00 | Handling Plant-model Mismatch Using Multi-stage NMPC with Model-error Model Thangavel, S.*; Engell, S. TU Dortmund University |
|||
10:20 | Robust Event-triggered Networked MPC with Active Set Updates Berner, P.S.; König, K.; Kvasnica, M.; Mönnigmann, M.* Ruhr-Universität Bochum |
|||
10:40 | Model Predictive Control of Building HVAC System Employing Zone Thermal Energy Requests Hure, N.*; Martinčević, A.; Vašak, M. University of Zagreb |
|||
11:00 | Mimicking Predictive Control with Neural Networks in Domestic Heating Systems Löhr, Y.; Klaučo, M.; Kalúz, M.; Mönnigmann, M.* Ruhr-Universität Bochum |
|||
11:20 | Coffee Break | |||
11:40 | Reducing Transmitted Data in Networked Event-Based MPC by Constraint Sorting Berner, P.S.; Mönnigmann, M.* Ruhr-Universität Bochum |
|||
12:00 | Smart Household Electricity Usage Optimization Using MPC and MILP Taik, S.; Kiss, B.* Budapest University of Technology and Economics |
|||
12:20 | Coordination of Distributed Energy Resources: Model Predictive Control Based Approach Balda, P.*; Schlegel, M.; Severa, O.; Štětina, M. University of West Bohemia in Pilsen |
|||
10:00 | – | 12:40 | Lectures: Linear and Non-linear Control System Design Chairman: Vyhlídal, T.; Hengster Movric, K. Room: Hall B |
|
10:00 | Survey of Recent Results in Synchronization and Consensus: Applications, Improvements and Extensions Hengster Movric, K.* Czech Technical University in Prague |
|||
10:20 | A Comparison of Two Approaches to the Control of a System with Distributed Parameters Rehak, B.*; Augusta, P. Czech Academy of Sciences |
|||
10:40 | PID-Type Control of Robot Manipulators by Using Gravity and Inertial Effects Compensation Cvejn, J.*; Zapletal, M. University of Pardubice |
|||
11:00 | Reheating Furnace Modeling and Temperature Estimation Based on Model Order Reduction Skopec, P.*; Vyhlídal, T.; Knobloch, J. Czech Technical University in Prague |
|||
11:20 | Coffee Break | |||
11:40 | PI Plus Repetitive Control Design: H-infinity Regions Approach Goubej, M.*; Schlegel, M. University of West Bohemia in Pilsen |
|||
12:00 | Synchronization of Symmetric Complex Networks with Heterogeneous Time Delays Rehak, B.; Lynnyk, V.* Czech Academy of Sciences |
|||
12:20 | Astatism Analysis of Time Delay Controllers Towards Effective Anti-windup Schemes Bušek, J.*; Zítek, P.; Vyhlídal, T. Czech Technical University in Prague |
|||
12:40 | – | 14:00 | Lunch | |
14:00 | – | 18:00 | Social Activity | |
19:00 | – | 01:00 | Conference Party | |
June 13, 2019 (Thursday) |
||||
10:00 | – | 11:40 | Lectures: Applications and Case Studies Chairman: Chalupa, P. Room: Hall A |
|
10:00 | A Liquid Level Monitoring System for a Remote Reservoir Chalupa, P.*; Vláčil, M.; Novák, J. Tomas Bata University in Zlín |
|||
10:20 | Corelation Between Conventional and Data-Driven Control Performance Assessment Indices for Heating Process Grelewicz, P.*; Nowak, P.; Czeczot, J.; Frątczak, M. Silesian University of Technology Gliwice |
|||
10:40 | TwinCAT Control of CNC Machine over CoE Ivan, M.*; Martin, E.; Miklovičová, E. Slovak University of Technology in Bratislava |
|||
11:00 | Experimental Modelling and Control of a Tower Crane Čápková, R.*; Kozakova, A. Slovak University of Technology in Bratislava |
|||
11:20 | Coffee Break | |||
11:40 | – | 13:00 | Lectures: Robust and Adaptive Control Chairman: Oravec, J. Room: Hall A |
|
11:40 | Robust Computed Torque Method of Robot Tracking Control Kardoš, J.* Slovak University of Technology in Bratislava |
|||
12:00 | Robust Convex-lifting-based Control Using Approximated Feedback Control Law Horváthová, M.; Oravec, J.*; Bakošová, M.; Kvasnica, M. Slovak University of Technology in Bratislava |
|||
12:20 | Robust Pole Placement: DR-regions for Discrete-time Systems Rosinová, D.*; Hypiusová, M. Slovak University of Technology in Bratislava |
|||
12:40 | Unknown-input Observers for Metzlerian Linear Positive Systems Krokavec, D.*; Filasová, A. Technical University of Košice |
|||
10:00 | – | 11:20 | MPC Workshop Chairman: Klaučo, M. Room: Hall B |
|
10:00 | Robust Model Predictive Control for Nonlinear Systems Using Sets Villanueva, M.E.* ShanghaiTech University |
|||
11:20 | – | 11:40 | Coffee Break | |
11:40 | – | 13:00 | Distributed Parameter Systems Workshop Chairman: Hulkó, G. Room: Hall B |
|
11:40 | Control of Distributed Parameter Systems an Engineering Approach – Tutorial Hulkó, G.*; Belavý, C.; Ondrejkovič, K.; Bartalsky, L. Slovak University of Technology in Bratislava |
|||
13:00 | – | 14:00 | Lunch | |
14:00 | – | 18:00 | Social Activity | |
18:00 | – | 20:00 | Dinner | |
20:00 | – | 22:00 | Poster Session | |
1 | Analysis of Microclimatology Data as a Dynamic System Jura, J.*; Trnka, P.; Novák, M. Czech Technical University in Prague |
|||
2 | Intelligent Predictive Maintenance Control Using Augmented Reality Kostoláni, M.*; Murín, J.; Kozák, Š. Slovak University of Technology in Bratislava |
|||
3 | Construction of the Smooth Morphing Trailing Edge Demonstrator Svoboda, F.*; Hromčík, M. Czech Technical University in Prague |
|||
4 | Control System for Deposit Safe Chamraz, S.; Balogh, R.* Slovak University of Technology in Bratislava |
|||
5 | Neural Networks Trained as Explicit Tunable MPC Feedback Controllers Kiš, K.; Klaučo, M.* Slovak University of Technology in Bratislava |
|||
6 | Comparison of ReLU and Linear Saturated Activation Functions in Neural Network for Universal Approximation Štursa, D.; Doležel, P.* University of Pardubice |
|||
7 | Advanced Robust MPC Design for Plate Heat Exchanger Galčíková, L.; Oravec, J.*; Bakošová, M. Slovak University of Technology in Bratislava |
|||
8 | Modelling and Control of a Carrousel Type Biochemical Reactor Bakošová, M.*; Trautenberger, R.; Derco, J.; Kavor, J.; Valiauga, P.; Oravec, J.; Vasičkaninová, A. Slovak University of Technology in Bratislava |
|||
9 | Robust PI Control design: Descriptor System Approach Paulusová, J.*; Körösi, L.; Veselý, V. Slovak University of Technology in Bratislava |
|||
10 | Model Reference Adaptive Control of Pneumatics Artificial Muscle Moučka, M.* Technical University of Liberec |
|||
11 | Development and Implementation of Control Algorithms for Furuta Pendulum Furka, M.; Klaučo, M.* Slovak University of Technology in Bratislava |
|||
12 | A Potential Use of the Balanced Tuning Method for the Control of a Class of Time-Delay Systems Pekař, L.*; Gazdoš, F. Tomas Bata University in Zlín |
|||
13 | Data-driven Identification of Vehicle Dynamics Using Koopman Operator Cibulka, V.*; Haniš, T.; Hromčík, M. Czech Technical University in Prague |
|||
14 | Introduction of Driving Envelope and Full-Time-Full-Authority Control for Vehicle Stabilization Systems Efremov, D.*; Haniš, T.; Hromčík, M. Czech Technical University in Prague |
|||
15 | Vehicle Longitudinal Dynamics Control Based on LQ Vošahlík, D.*; Haniš, T.; Hromčík, M. Czech Technical University in Prague |
|||
16 | Semi-physical Model of a Vehicle for Platooning Bélai, I.* Slovak University of Technology in Bratislava |
|||
17 | Numerical Methods for Discretization of Continuous Nonlinear Systems Used in SIL/PIL/HIL Simulations Ozana, S.*; Docekal, T. VŠB - Technical University of Ostrava |
|||
18 | Identification of Humanoid Biped Robot During Walking with Linear Regression Models Sherif, S.*; Kanchev, V. Technical University Sofia |
|||
19 | Parameter Estimation in Linear Dynamic Systems Using Bayesian Networks Garan, M.*; Verron, S.; Kovalenko, I.; Modrlák, O.; Lepšík, P. Technical University of Liberec |
|||
20 | Energy-efficient Swing-up and MPC Stabilization of an Inverted Pendulum Gulan, M.*; Minarčík, P.; Kulhánek, J. Slovak University of Technology in Bratislava |
|||
21 | Reducing the Offline Effort of Constraint Removal for Nonlinear Model Predictive Control Dyrska, R.; Mönnigmann, M.* Ruhr-Universität Bochum |
|||
22 | Real-time Stabilizing MPC of a 2DOF Helicopter Gulan, M.*; Minarčík, P.; Lizúch, M. Slovak University of Technology in Bratislava |
|||
23 | Implementation of Continuous-time MPC Using B-spline Functions Rohaľ-Ilkiv, B.*; Gulan, M.; Minarčík, P. Slovak University of Technology in Bratislava |
|||
24 | Algebraic Dynamic Programming for Constrained Linear-Quadratic Optimal Control Problems Mitze, R.; Mönnigmann, M.* Ruhr-Universität Bochum |
|||
25 | Model Predictive Control of a Tubular Chemical Reactor Vasičkaninová, A.*; Bakošová, M.; Oravec, J.; Mészáros, A. Slovak University of Technology in Bratislava |
|||
26 | RTLS Tracking of Material Flow in Order to Reveal Weak Spots in Production Process Slovák, J.; Vašek, P.*; Šimovec, M.; Melicher, M.; Šišmišová, D. Slovak University of Technology in Bratislava |
|||
27 | Educational Device Flexy2 in the Teaching of Experimental Identification Čirka, Ľ.*; Kalúz, M.; Dzurková, D.; Valo, R. Slovak University of Technology in Bratislava |
|||
28 | Software for Thermogravimeter Dušek, F.; Honc, D.*; Havlíček, L.; Merta, J. University of Pardubice |
|||
29 | Advanced Process Control of a Depropanizer Column Mojto, M.*; Ľubušký, K.; Paulen, R.; Fikar, M. Slovak University of Technology in Bratislava |
|||
30 | Comparison of Two Approaches to Agile Manoeuvres via MPC Fedorová, K.; Bakaráč, P.*; Kvasnica, M. Slovak University of Technology in Bratislava |
|||
31 | Stepper Motor Position Reconstruction by Current Sensing Dillkötter, D.; Mönnigmann, M.* Ruhr-Universität Bochum |
|||
June 14, 2019 (Friday) |
||||
08:45 | – | 09:45 | Plenary Lecture Chairman: Fikar, M. Room: Hall A |
|
08:45 | Robust NMPC by Multistage Optimization - Basic Idea and Further Developments Engell, S.*; Subramanian, S. TU Dortmund University |
|||
10:00 | – | 12:40 | Lectures: Process Optimisation Chairman: Paulen, R. Room: Hall A |
|
10:00 | Model Adaptation with Quadratic Approximation in Iterative Real-Time Optimization Ahmad, A.*; Gottu Mukkula, A.R.; Engell, S. TU Dortmund University |
|||
10:20 | Moving-horizon Guaranteed Parameter Estimation: Influence of the Measurement Error Valiauga, P.*; Paulen, R. Slovak University of Technology in Bratislava |
|||
10:40 | Comparison of Three Approaches to On-line Prediction of a Fluctuating Periodic Disturbance Ettler, P.* COMPUREG Plzeň, s.r.o. |
|||
11:00 | Set-Theoretic State Estimation for Multi-output Systems using Block and Sequential Approaches Valero, C.E.*; Paulen, R. Slovak University of Technology in Bratislava |
|||
11:20 | Coffee Break | |||
11:40 | A Note on Convergence of Finite Differences Schemata for Gas Network Simulation Azevedo Perdicoúlis, T.P.*; Perestrelo, F.; De Almeida, R. University of Trás-os-Montes and Alto Douro |
|||
12:00 | Numerical Shape Optimization in Fluid Mechanics at Low Reynolds Number Courtais, A.*; Lesage, F.; Yannick, P.; Frey, P.; Latifi, M.A. University of Lorraine, Nancy |
|||
12:20 | Traffic Signal Control Based on Game Theoretical Framework Guo, J.; Harmati, I.* Budapest University of Technology and Economics |
|||
10:00 | – | 12:40 | Lectures: Control Challenges with Nontraditional Physical Experiments (invited) Chairman: Hurák, Z. Room: Hall B |
|
10:00 | Magman - Testbed for Magnetic Distributed Manipulation Zemánek, J.*; Gurtner, M.; Hurák, Z. Czech Technical University in Prague |
|||
10:20 | Noncontact Micromanipulation Using Dielectrophoresis - Controlled Rotation Combined with Positioning Michálek, T.*; Bolopion, A.; Hurák, Z.; Gauthier, M. Czech Technical University in Prague |
|||
10:40 | Optimization-based Feedback Manipulation Through an Array of Ultrasonic Transducers Matous, J.; Kollarcik, A.*; Gurtner, M.; Michálek, T.; Hurák, Z. Czech Technical University in Prague |
|||
11:00 | Distributed Optimization for Distributed Manipulation by ADMM Gurtner, M.*; Zemánek, J.; Hurák, Z. Czech Technical University in Prague |
|||
11:20 | Coffee Break | |||
11:40 | Rijke's Tube as an Affordable Laboratory Experiment for Control Education Hurák, Z.* Czech Technical University in Prague |
|||
12:00 | Distributed Control of a Platoon of Wirelessly Communicating Slotcars Using a Simulink Generated Code Hurák, Z.* Czech Technical University in Prague |
|||
12:40 | – | 14:00 | Lunch |