course schedule 1st semester of 2004/2005 Lecturer: Katalin Hangos
(hangos@scl.sztaki.hu) |
Budapest University of Technology and Economics |
week | type | material | file |
1 | L | Linear systems and control theory (a brief introductory summary) | LinRsz |
2 | L | Nonlinear state-space models, nonlinear coordinate transformations | NonlSP |
3 | L |
Lie-derivatives,
zero
dynamicsm
|
ZeroDin |
4 | L | Distributions, co-distributions | DistCoDist |
5 | T | Tutorial | beadando egysulyp |
6 | L | Nonlinear controllability and observability | ContObs |
7 | T | Tutorial |
|
8 | L | Nonlinear stability, L2-gain | Stabil |
9 | L | Nonlinear controller design: feedback and input-output linearization | LineaCont |
10 | T |
Tutorial
|
|
11 | L |
Special nonlinear systems, Hamiltonian system models, loop-shaping
|
Hamilton |
12 | L |
Direct passivation
|
Passivation |
13 | T | Tutorial |