author | = | {A. Sharma and M. Jelemensk\'y and R. Paulen and M. Fikar}, |
title | = | {Estimation of membrane fouling parameters for concentrating lactose using nanofiltration}, |
booktitle | = | {26th European Symposium on Computer Aided Process Engineering}, |
year | = | {2016}, |
pages | = | {151-156}, |
editor | = | {Zdravko Kravanja, Milo\v{s} Bogataj}, |
volume | = | {26}, |
address | = | {Portoro\v{z}, Slovenia}, |
month | = | {12 - 15 June}, |
publisher | = | {Elsevier B.V}, |
annote | = | {The paper deals with parameter estimation of permeate flux model with fouling for the nanofiltration
process. We propose a new technique towards fouling estimation with fouling model being
an explicit function of concentration. The objective is to experimentally concentrate lactose in a
lactose-salt solution at constant temperature and pressure using cross-flow nanofiltration. The experimental
results show a decrease in the permeate flux over time, as the concentration of lactose
increases. The limiting flux model is used to model the experimental permeate flux data without
fouling. This limiting flux model parameters and the fouling parameters are then estimated via
least-squares method using the experimental flux data.}, |
url | = | {https://www.uiam.sk/assets/publication_info.php?id_pub=1730} |
}