author | = | {M. Honek and M. Kvasnica and A. Sz\~ucs and P. {\v{S}}imon\v{c}i\v{c} and M. Fikar and B. Roha\v{l}-Ilkiv}, |
title | = | {A low-complexity explicit MPC controller for AFR control}, |
journal | = | {Control Engineering Practice}, |
year | = | {2015}, |
number | = | {60}, |
pages | = | {118-127}, |
month | = | {March 2017}, |
annote | = | {Control of the air-fuel ratio in combustion engines is of imminent importance when aiming at reduction of the fuel consumption and mitigation of emissions. In this paper this is achieved by employing Model Predictive Control (MPC), which keeps the air-fuel ratio close to the stoichiometric value. The real-time implementation of MPC is accelerated by pre-computing the optimal solution and using the explicit MPC approach. The memory footprint of such a controller is subsequently reduced by employing a two-layered compression scheme. Quality of the regulation is demonstrated using real engine data and is compared to traditional control approach based on PID.}, |
doi | = | {10.1016/j.conengprac.2015.05.009}, |
url | = | {https://www.uiam.sk/assets/publication_info.php?id_pub=1620} |
}