author | = | {M. Jelemensk\'y and R. Paulen and M. Fikar and Z. Kovacs}, |
title | = | {Time-Optimal Operation of Multi-Component Batch Diafiltration}, |
journal | = | {Computers \& Chemical Engineering}, |
year | = | {2015}, |
keyword | = | {Optimal Control, Multi-Component Systems, Pontryagin’s Minimum Principle, Diafiltration}, |
volume | = | {83}, |
pages | = | {131-138}, |
annote | = | {We study the minimum-time operation of batch multi-component diafiltration processes. We employ the technique of Pontryagin’s minimum principle to derive the candidates for an optimal operation. The optimal operation is defined as a state-feedback strategy. Simulations and numerical optimizations are applied to confirm the optimality of the proposed time-optimal operation. Obtained results are evaluated on two case studies, a typical multi-component diafiltration processes. Standard operational approaches are compared to the optimal operation and the resulting improvements show attractivity of the proposed approach.}, |
doi | = | {10.1016/j.compchemeng.2015.05.029}, |
url | = | {https://www.uiam.sk/assets/publication_info.php?id_pub=1613} |
}